Financial control
Billing
Invoice readiness, open balances, payment status and folio risk in one clear PMS control screen.
Total stay value
2 910 €
All reservation charge lines
Total paid
1 250 €
Captured mock payments
Open balance
1 660 €
Outstanding guest balance
Balance due
5
Reservations requiring payment
Post-stay unpaid
0
Checked-out stays still open
Balance risk
Needs financial attention
Large unpaid balance
Checkout today
Large unpaid balanceNo payment recorded
Invoice control
Billing table
| Reservation | Guest | Room | Stay status | Payment status | Total | Paid | Balance | Actions |
|---|---|---|---|---|---|---|---|---|
| STY-1005 May 4 to May 8 | Nora Martin | 201 | Confirmed | Partially paid | 980 € | 300 € | 680 € | |
| STY-1002 May 3 to May 6 | Marc Dubois | 103 | Confirmed | Partially paid | 450 € | 150 € | 300 € | |
| STY-1003 Apr 30 to May 3 | Sofia Rossi | 301 | Checked In | Partially paid | 770 € | 480 € | 290 € | |
| STY-1001 May 2 to May 5 | Emma Collins | 102 | Checked In | Partially paid | 555 € | 320 € | 235 € | |
| STY-1004 May 3 to May 4 | Daniel Kim | Unassigned | Confirmed | Unpaid | 155 € | 0 € | 155 € | |
| Filtered total | 2 910 € | 1 250 € | 1 660 € | |||||
Payment control
Financial actions
Open balance1 660 €
Highest risk680 €
Use each reservation detail page to collect balances, add charges, complete checkout, and review the full stay folio.
Invoice preview
StayOps Demo Residence
7 rue Cadet, Paris
Reservation
STY-1001
Guest
Emma Collins
Room
102
Stay dates
May 2 to May 5 · 3 nights